| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN | GOS | 23.58 | 9.00 | 14.58 | 2.75 | 2.67 | 3.08 | 3.00 | 3.08 | 0.00 | #3 | |
| 2 | Alexandra SNOWDON | STR | 19.05 | 7.64 | 11.41 | 2.08 | 2.00 | 2.50 | 2.33 | 2.50 | 0.00 | #4 | |
| 3 | Aimee CARRINGTON-FRYER | STR | 18.91 | 7.67 | 11.24 | 2.25 | 2.08 | 2.33 | 2.25 | 2.33 | 0.00 | #1 | |
| 4 | Poppy KILBEY | AXP | 17.12 | 7.46 | 9.66 | 1.92 | 1.75 | 2.08 | 1.83 | 2.08 | 0.00 | #7 | |
| 5 | Manda HACKNER | SHE | 14.68 | 4.10 | 11.58 | 2.50 | 2.25 | 2.50 | 2.08 | 2.25 | 1.00 | #5 | |
| 6 | Alexandra BROCKEN | WID | 13.52 | 4.60 | 9.92 | 2.08 | 1.92 | 2.08 | 1.92 | 1.92 | 1.00 | #6 | |
| 7 | Megan ABBOTT | CHE | 11.15 | 2.40 | 10.75 | 2.33 | 1.92 | 2.17 | 2.08 | 2.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 03/03/2015 18:12