| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace TEDDER | GUI | 23.94 | 11.20 | 12.74 | 2.58 | 2.58 | 2.83 | 2.00 | 2.75 | 0.00 | #12 | |
| 2 | Mia LOYNES | SHE | 22.99 | 8.57 | 14.42 | 2.75 | 2.67 | 3.00 | 3.08 | 2.92 | 0.00 | #4 | |
| 3 | Jessica HARRIS | BRA | 21.72 | 9.80 | 11.92 | 2.50 | 2.25 | 2.58 | 2.42 | 2.17 | 0.00 | #10 | |
| 4 | Katherine HOWICK | GOS | 21.44 | 8.10 | 13.34 | 2.83 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #11 | |
| 5 | Courtney WAGON | GIL | 21.25 | 8.17 | 13.08 | 2.58 | 2.58 | 2.67 | 2.58 | 2.67 | 0.00 | #9 | |
| 6 | Leah LEWIS | GOS | 20.35 | 7.77 | 12.58 | 2.50 | 2.33 | 2.75 | 2.33 | 2.67 | 0.00 | #5 | |
| 7 | Lois COTTEY | STR | 20.14 | 8.97 | 12.17 | 2.42 | 2.25 | 2.50 | 2.50 | 2.50 | 1.00 | #6 | |
| 8 | Elena WHALLEY | SHE | 19.00 | 7.76 | 12.24 | 2.50 | 2.33 | 2.58 | 2.33 | 2.50 | 1.00 | #13 | |
| 9 | Tallulah GRANGE | SHE | 17.38 | 7.13 | 11.25 | 2.25 | 2.08 | 2.42 | 2.17 | 2.33 | 1.00 | #8 | |
| 10 | Faith COKER | STR | 17.34 | 6.17 | 11.17 | 2.42 | 2.00 | 2.25 | 2.17 | 2.33 | 0.00 | #7 | |
| 11 | Katie GARMAN | OXF | 16.08 | 7.00 | 12.08 | 2.42 | 2.25 | 2.50 | 2.33 | 2.58 | 3.00 | #2 | |
| 12 | Lian SYSON | BRA | 15.91 | 6.17 | 9.74 | 2.00 | 1.83 | 2.08 | 2.08 | 1.75 | 0.00 | #3 | |
| 13 | Charlotte CORNWALL | BRA | 13.02 | 2.27 | 10.75 | 2.08 | 1.92 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 03/03/2015 18:12