| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy WORLD | GUI | 35.10 | 19.98 | 15.12 | 3.06 | 2.81 | 3.13 | 3.06 | 3.06 | 0.00 | #4 | |
| 2 | Lucy BOOTH | BAS | 33.69 | 19.62 | 14.07 | 2.75 | 2.69 | 2.88 | 2.81 | 2.94 | 0.00 | #6 | |
| 3 | Hannah ANTOINE | LVL | 30.33 | 13.45 | 17.88 | 3.31 | 3.25 | 3.63 | 4.06 | 3.63 | 1.00 | #5 | |
| 4 | Nia COURT | CAR | 27.92 | 14.10 | 14.82 | 2.88 | 2.69 | 3.06 | 3.13 | 3.06 | 1.00 | #7 | |
| 5 | Emily WONG | BRA | 26.69 | 14.87 | 11.82 | 2.56 | 2.06 | 2.44 | 2.38 | 2.38 | 0.00 | #8 | |
| 6 | Siān OWEN | SHE | 22.80 | 10.35 | 12.45 | 2.50 | 2.44 | 2.69 | 2.38 | 2.44 | 0.00 | #3 | |
| 7 | Rosie HOPE | STR | 22.19 | 9.30 | 12.89 | 2.56 | 2.38 | 2.63 | 2.69 | 2.63 | 0.00 | #2 | |
| 8 | Imogen FORBES | STR | 20.55 | 12.42 | 11.13 | 2.19 | 2.19 | 2.31 | 2.31 | 2.13 | 3.00 | #1 | |
| 9 | Annie MCKEEMAN | GOS | 18.58 | 6.70 | 11.88 | 2.44 | 2.25 | 2.44 | 2.44 | 2.31 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 03/03/2015 18:12