| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda SIMKINS | QUE | 6.40 | 7.20 | 5.60 | 2.00 | 1.94 | 2.06 | 2.00 | 0.00 | #1 | |
| 2 | Martha HERBERT | CAR | 4.75 | 5.10 | 4.39 | 1.63 | 1.44 | 1.75 | 1.44 | 0.00 | #4 | |
| 3 | Jasmin FAIRBRASS | GIL | 4.00 | 4.50 | 3.50 | 1.50 | 1.19 | 1.31 | 1.00 | 0.00 | #2 | |
| 4 | Maya FOYSTER | GIL | 3.77 | 4.20 | 3.33 | 1.31 | 1.00 | 1.31 | 1.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/03/2015 18:12