| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha HERBERT | CAR | 5.93 | 6.60 | 5.26 | 1.81 | 1.81 | 1.94 | 1.94 | 0.00 | #2 | |
| 2 | Matilda SIMKINS | QUE | 5.24 | 6.15 | 4.33 | 1.56 | 1.56 | 1.63 | 1.44 | 0.00 | #3 | |
| 3 | Jasmin FAIRBRASS | GIL | 4.44 | 5.10 | 3.78 | 1.31 | 1.38 | 1.44 | 1.25 | 0.00 | #4 | |
| 4 | Maya FOYSTER | GIL | 3.29 | 3.60 | 2.97 | 1.31 | 0.69 | 1.19 | 1.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/03/2015 18:12