| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina OBRAY | BRA | 6.96 | 6.80 | 7.12 | 2.58 | 2.42 | 2.50 | 2.67 | 0.00 | #3 | |
| 1 | Teresa FAHY | LVL | 6.96 | 6.80 | 7.12 | 2.58 | 2.42 | 2.67 | 2.50 | 0.00 | #1 | |
| 3 | Jessica PAMPHLETT | STR | 6.75 | 6.80 | 6.70 | 2.42 | 2.33 | 2.42 | 2.42 | 0.00 | #2 | |
| 4 | Emily PHILLIPS | BRA | 6.53 | 6.00 | 7.06 | 2.42 | 2.50 | 2.58 | 2.58 | 0.00 | #6 | |
| 5 | Klaudia KARCZ | SLO | 5.62 | 5.33 | 5.90 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #5 | |
| 6 | Georgie DUNKLEY | BRD | 5.61 | 5.19 | 6.02 | 2.17 | 2.00 | 2.17 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/03/2015 18:12