| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah ANTOINE | LVL | 10.16 | 11.65 | 8.67 | 3.13 | 3.00 | 3.13 | 3.13 | 0.00 | #3 | |
| 2 | Amy WORLD | GUI | 7.81 | 9.00 | 6.62 | 2.44 | 2.31 | 2.38 | 2.31 | 0.00 | #4 | |
| 3 | Rosie HOPE | STR | 7.21 | 8.05 | 6.36 | 2.31 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
| 4 | Lucy BOOTH | BAS | 7.17 | 7.85 | 6.49 | 2.38 | 2.31 | 2.31 | 2.25 | 0.00 | #2 | |
| 5 | Annie MCKEEMAN | GOS | 7.05 | 7.65 | 6.44 | 2.38 | 2.31 | 2.19 | 2.31 | 0.00 | #9 | |
| 6 | Emily WONG | BRA | 6.26 | 6.60 | 5.91 | 2.19 | 2.00 | 2.25 | 2.00 | 0.00 | #8 | |
| 7 | Imogen FORBES | STR | 5.24 | 4.60 | 5.88 | 2.13 | 1.88 | 2.25 | 2.13 | 0.00 | #1 | |
| 8 | Nia COURT | CAR | 5.10 | 4.60 | 5.60 | 2.00 | 2.06 | 2.06 | 1.88 | 0.00 | #6 | |
| 9 | Siān OWEN | SHE | 4.90 | 4.20 | 5.60 | 2.06 | 2.06 | 1.88 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/03/2015 18:12