| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Alana PANG | LAM | 25.67 | 1 |
| 2 | Tivoli THOMPSON | GOS | 23.73 | 2 |
| 3 | Teah TOURNER-WINCHESTER | AXP | 21.17 | 3 |
| 4 | Amelia STEPHENSON | SHE | 20.28 | 4 |
| 5 | Hannah KOCI | GUI | 17.96 | 5 |
| 6 | Hannah STEWART | OXF | 15.39 | 6 |
| 7 | Martha HERBERT | CAR | 9.13 | 7 |
| WD | Olesya Rojas LEPEKHINA | STR |
Last Update: 07/03/2016 13:24