| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily LANFEAR | GOS | 6.00 | 6.80 | 5.19 | 1.92 | 1.75 | 1.92 | 1.83 | 0.00 | #2 | |
| 2 | Zoe PALMER | SHE | 5.71 | 6.97 | 4.44 | 2.00 | 1.17 | 1.92 | 1.25 | 0.00 | #4 | |
| 3 | Charlie SLATTER | STR | 4.28 | 4.70 | 3.85 | 1.33 | 1.42 | 1.50 | 1.25 | 0.00 | #3 | |
| 4 | Joely Gabriella WALTERS | CAR | 4.07 | 4.40 | 3.73 | 1.42 | 1.42 | 1.33 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07/03/2016 9:57