| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | LAM | 8.13 | 9.90 | 6.36 | 2.33 | 2.08 | 2.42 | 2.25 | 0.00 | #1 | |
| 2 | Olesya Rojas LEPEKHINA | STR | 7.47 | 8.40 | 6.53 | 2.33 | 2.25 | 2.33 | 2.42 | 0.00 | #2 | |
| 3 | Tivoli THOMPSON | GOS | 6.10 | 7.00 | 5.19 | 1.92 | 1.92 | 1.92 | 1.67 | 0.00 | #6 | |
| 4 | Martha HERBERT | CAR | 5.71 | 6.40 | 5.02 | 1.92 | 1.58 | 1.92 | 1.75 | 0.00 | #4 | |
| 5 | Hannah STEWART | OXF | 5.16 | 6.00 | 4.32 | 1.58 | 1.58 | 1.58 | 1.42 | 0.00 | #8 | |
| 6 | Teah TOURNER-WINCHESTER | AXP | 4.96 | 5.60 | 4.32 | 1.58 | 1.58 | 1.50 | 1.50 | 0.00 | #3 | |
| 6 | Amelia STEPHENSON | SHE | 4.96 | 5.60 | 4.32 | 1.67 | 1.42 | 1.75 | 1.33 | 0.00 | #5 | |
| 8 | Hannah KOCI | GUI | 4.51 | 4.40 | 4.62 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07/03/2016 9:58