| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe PALMER | SHE | 19.11 | 9.94 | 9.17 | 2.00 | 1.67 | 2.17 | 1.58 | 1.75 | 0.00 | #2 | |
| 2 | James FOYSTER | GIL | 15.82 | 7.50 | 8.32 | 1.83 | 1.58 | 1.83 | 1.50 | 1.58 | 0.00 | #5 | |
| 3 | Emily LANFEAR | GOS | 15.57 | 7.40 | 8.17 | 1.75 | 1.67 | 1.67 | 1.58 | 1.50 | 0.00 | #3 | |
| 4 | Charlie SLATTER | STR | 14.00 | 5.50 | 8.50 | 1.83 | 1.58 | 1.92 | 1.50 | 1.67 | 0.00 | #4 | |
| 5 | Joely Gabriella WALTERS | CAR | 13.24 | 6.40 | 7.84 | 1.75 | 1.42 | 1.67 | 1.50 | 1.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 07/03/2016 12:45