| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HARRIS | BRA | 25.70 | 13.70 | 12.00 | 2.50 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #9 | |
| 2 | Faith COKER | STR | 24.30 | 12.30 | 12.00 | 2.42 | 2.25 | 2.50 | 2.33 | 2.50 | 0.00 | #11 | |
| 3 | Poppy KILBEY | AXP | 24.25 | 12.83 | 11.42 | 2.33 | 2.25 | 2.42 | 2.00 | 2.42 | 0.00 | #7 | |
| 4 | Lois COTTEY | STR | 24.21 | 14.13 | 10.08 | 2.08 | 1.83 | 2.08 | 1.92 | 2.17 | 0.00 | #3 | |
| 5 | Paige BANOS | PET | 22.78 | 12.70 | 10.08 | 2.08 | 1.92 | 2.08 | 2.08 | 1.92 | 0.00 | #2 | |
| 6 | Katie GARMAN | OXF | 22.66 | 12.83 | 10.83 | 2.25 | 2.00 | 2.25 | 2.08 | 2.25 | 1.00 | #1 | |
| 7 | Lian SYSON | BRA | 19.98 | 10.90 | 9.08 | 1.83 | 1.83 | 1.92 | 1.67 | 1.83 | 0.00 | #4 | |
| 8 | Charlotte CORNWALL | BRA | 19.62 | 10.87 | 9.75 | 1.92 | 2.00 | 2.08 | 1.83 | 1.92 | 1.00 | #8 | |
| 9 | Emily RIGDEN | SLO | 19.18 | 10.77 | 8.41 | 1.83 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #6 | |
| 10 | Isabelle LORD | WID | 18.00 | 7.17 | 10.83 | 2.25 | 2.08 | 2.25 | 2.08 | 2.17 | 0.00 | #5 | |
| 11 | Alexandra SNOWDON | STR | 16.95 | 6.70 | 11.25 | 2.33 | 2.17 | 2.33 | 2.25 | 2.17 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 07/03/2016 15:04