| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy WORLD | GUI | 34.44 | 20.37 | 14.07 | 3.08 | 2.83 | 2.75 | 2.58 | 2.83 | 0.00 | #2 | |
| 2 | Saule LUNEVICIUTE | WID | 32.05 | 16.80 | 15.25 | 3.00 | 2.92 | 3.00 | 3.00 | 3.33 | 0.00 | #4 | |
| 3 | Annie MCKEEMAN | GOS | 24.92 | 13.00 | 12.92 | 2.58 | 2.50 | 2.67 | 2.42 | 2.75 | 1.00 | #3 | |
| 4 | Harmony-Mia POND | STR | 24.78 | 13.87 | 11.91 | 2.25 | 2.33 | 2.33 | 2.42 | 2.58 | 1.00 | #1 | |
| 5 | Eleanor SPOONER | GUI | 22.79 | 12.30 | 12.49 | 2.58 | 2.33 | 2.58 | 2.42 | 2.58 | 2.00 | #5 | |
| 6 | Elin GRIFFITHS | BRA | 18.83 | 9.33 | 11.50 | 2.33 | 2.25 | 2.33 | 2.17 | 2.42 | 2.00 | #6 | |
| 7 | Imogen FORBES | STR | 17.23 | 5.80 | 11.43 | 2.25 | 2.17 | 2.42 | 2.17 | 2.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/03/2016 15:46