| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | LVL | 27.02 | 16.26 | 10.76 | 2.25 | 1.94 | 2.25 | 2.13 | 2.19 | 0.00 | #2 | |
| 2 | Highland Pups | INV | 21.23 | 12.84 | 8.39 | 1.75 | 1.44 | 1.88 | 1.63 | 1.69 | 0.00 | #1 | |
| 3 | Shooting Stars | GOS | 19.68 | 10.11 | 9.57 | 2.06 | 1.75 | 1.94 | 1.88 | 1.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 03/11/2015 10:41