| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icepops | NOT | 22.89 | 11.20 | 12.19 | 2.25 | 2.50 | 2.42 | 0.50 | #3 | |
| 2 | Stardust | LVL | 16.53 | 9.17 | 7.36 | 1.42 | 1.58 | 1.33 | 0.00 | #1 | |
| 3 | Widnes Sparkling Stars | WID | 10.02 | 4.34 | 5.68 | 1.17 | 1.17 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/11/2016 16:25