| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | LVL | 36.19 | 20.19 | 16.00 | 3.17 | 2.92 | 3.33 | 3.25 | 3.33 | 0.00 | #1 | |
| 2 | Amici | SHE | 27.17 | 16.01 | 11.16 | 2.25 | 2.08 | 2.17 | 2.33 | 2.33 | 0.00 | #2 | |
| 3 | Altair | ALT | 23.29 | 15.54 | 8.25 | 1.58 | 1.50 | 1.75 | 1.75 | 1.67 | 0.50 | #3 | |
| 4 | Shooting Stars | GOS | 14.88 | 7.04 | 7.84 | 1.75 | 1.58 | 1.42 | 1.67 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06/11/2017 15:35