| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice GAVIN / Dominic BARTER | SHE | 8.81 | 12.47 | 5.14 | 2.08 | 1.67 | 1.83 | 1.75 | 0.00 | #4 | |
| 2 | Natalie NICOLL / Theodore ALEXANDER | STR | 8.26 | 11.74 | 4.78 | 1.83 | 1.67 | 1.83 | 1.50 | 0.00 | #5 | |
| 3 | Amelia DARLING / Oliver GIBSON | WID | 8.09 | 11.27 | 4.90 | 2.00 | 1.67 | 1.83 | 1.50 | 0.00 | #3 | |
| 4 | Sabrina OBRAY / James RIGDEN | BRA | 6.59 | 8.87 | 4.31 | 1.83 | 1.33 | 1.58 | 1.42 | 0.00 | #1 | |
| 5 | Ella-George COOK / Adriano ROSSI | NOT | 6.16 | 8.40 | 3.91 | 1.75 | 1.00 | 1.50 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/11/2015 9:51