| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Maya SUDIARTA | SHE | SHE | 19.08 | 1 |
| 2 | Maisie BARNETT | MKN | MKN | 17.20 | 2 |
| 3 | Lucy GILLAM | OXF | OXF | 16.30 | 3 |
| 4 | Lily May HARRIS | MKN | MKN | 16.14 | 4 |
| 5 | Grace CLARK | MKN | MKN | 15.69 | 5 |
| 6 | Chloe O'NEILL | BAS | BAS | 15.56 | 6 |
| 7 | Gracie MCKEE-WALTON | SOL | SOL | 15.00 | 7 |
| 8 | Isabella PELOSI | MKN | MKN | 14.39 | 8 |
| 9 | Grace LANGRIDGE | MKN | MKN | 14.11 | 9 |
| 10 | Abigail CLARKE | OXF | OXF | 12.01 | 10 |
| 11 | Rose MELLON | CHE | CHE | 11.75 | 11 |
| 12 | Tilly-Marie PIGRAM | MKN | MKN | 11.50 | 12 |
| 13 | Olivia JONES | MKN | MKN | 11.18 | 13 |
| 14 | Lois HAYNES | MKN | MKN | 10.64 | 14 |
Last Update: 06/03/2018 14:32