| No. | Name | Nat. |
|---|---|---|
| 1 | Amy ILSLEY | GOS |
| 2 | Phillippa SPRINGLE | WHI |
| 3 | Daisy FULTON | MKN |
| 4 | Ayasofya Vittoria AGUIRRE | MKN |
| 5 | Emily SPARROW | COV |
| 6 | Lily SMYTHE | OXF |
| 7 | Rebecca JAMES-GAVIRA | MKN |
| 8 | Evie HORNSBY | WHI |
| 9 | Charlotte GIFFORD | OXF |
| 10 | Abbie ANDERSON | WHI |
| 11 | Tia AVERISS | BAS |
| 12 | Samantha SURMAN | OXF |
| 13 | Elissa KELLOWAY | MKN |
| 14 | Laura BENFORD | SOL |
| 15 | Gabrielle MONTGOMERY | WHI |
| 16 | Isabelle MCKINLAY | COV |
| 17 | Jennifer CHAPMAN | GUI |
| 18 | Chinesse JACKSON | BAS |
| 19 | Caitlin MCCAVANA | LAM |
| 20 | Evie WEST | MKN |
Last Update: 12/02/2018 12:20