| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikan BRAY | CAR | CAR | 33.55 | 15.85 | 17.70 | 3.58 | 3.50 | 0.00 | #3 | |
| 2 | Sophia SMITH | COV | COV | 32.57 | 15.97 | 17.10 | 3.42 | 3.42 | 0.50 | #13 | |
| 3 | Saule VALEIKAITE | COV | COV | 30.86 | 15.03 | 15.83 | 3.08 | 3.25 | 0.00 | #10 | |
| 4 | Lois HOULIHAN | COV | COV | 30.81 | 14.55 | 16.26 | 3.33 | 3.17 | 0.00 | #6 | |
| 5 | Jemima BUCKLEY | BBN | BBN | 29.30 | 11.37 | 17.93 | 3.42 | 3.75 | 0.00 | #5 | |
| 6 | Jessica ANDERSEN | WHI | WHI | 25.15 | 12.22 | 12.93 | 2.67 | 2.50 | 0.00 | #1 | |
| 7 | Lilian MUSGRAVE | GUI | GUI | 24.72 | 11.39 | 13.33 | 2.50 | 2.83 | 0.00 | #12 | |
| 8 | Liri GONEN | AXP | AXP | 23.80 | 10.05 | 13.75 | 2.58 | 2.92 | 0.00 | #9 | |
| 9 | Tallulah Belle NEARY | BPL | BPL | 23.69 | 7.86 | 15.83 | 2.83 | 3.50 | 0.00 | #7 | |
| 10 | Ava Mae WILSON | BAS | BAS | 21.85 | 8.40 | 13.95 | 2.58 | 3.00 | 0.50 | #14 | |
| 11 | Amber Mae MATTHEWS | WHI | WHI | 21.82 | 8.26 | 13.56 | 2.75 | 2.67 | 0.00 | #2 | |
| 12 | Leah WORTON | GUI | GUI | 17.77 | 6.19 | 12.08 | 2.25 | 2.58 | 0.50 | #8 | |
| 13 | Nicola MCDEVITT | AUC | AUC | 15.15 | 4.90 | 11.25 | 2.42 | 2.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07/03/2018 10:59