| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talulla TYSOE | COV | COV | 43.12 | 21.57 | 21.55 | 4.17 | 4.25 | 4.25 | 0.00 | #4 | |
| 2 | Ciera TURNER-FRICK | OXF | OXF | 28.63 | 13.19 | 16.44 | 3.08 | 3.42 | 3.17 | 1.00 | #3 | |
| 3 | Megan BULFORD | MKN | MKN | 27.89 | 12.01 | 15.88 | 2.75 | 3.42 | 3.17 | 0.00 | #5 | |
| 4 | Kate CARRINGTON | MKN | MKN | 27.42 | 12.47 | 15.45 | 2.75 | 3.25 | 3.08 | 0.50 | #2 | |
| 5 | Anais Sophie ARNOULD | OXF | OXF | 22.30 | 9.00 | 15.30 | 3.33 | 2.75 | 2.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/03/2018 13:18