| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Jessica ANDERSEN | WHI | 30.86 | 1 |
| 2 | Ella RAIKES | OXF | 30.56 | 2 |
| 3 | Mira STEWART | MKN | 30.48 | 3 |
| 4 | Ava Mae WILSON | BAS | 28.46 | 4 |
| 5 | Tia FRY | MKN | 28.15 | 5 |
| 6 | Jemima BUCKLEY | BBN | 27.68 | 6 |
| 7 | Neamh Nicole DAVISON | SHE | 27.28 | 7 |
| 8 | Daisy Olivia LINDOP | DEE | 27.09 | 8 |
| 9 | Morgan WARD | SHE | 26.41 | 9 |
| 10 | Holly SHENTON | SHE | 23.80 | 10 |
| 11 | Phebe BEKKER | GUI | 23.32 | 11 |
| 12 | Lily-Ella REYNOLDS | DEE | 21.53 | 12 |
| 13 | Charlote LESTER | DEE | 19.61 | 13 |
| 14 | Felicity CRONIN | GUI | 18.62 | 14 |
| 15 | Georgia DAVIDSON | BIL | 18.28 | 15 |
| 16 | Megan MCGEACHY | WAT | 16.79 | 16 |
Last Update: 14/02/2019 9:26