| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter INDANS | 23.33 | 9.15 | 14.18 | 2.75 | 2.92 | 0.00 | #3 | ||
| 2 | Edward HOWDEN CHALMERS | LVL | 22.35 | 9.22 | 13.13 | 2.58 | 2.67 | 0.00 | #7 | |
| 3 | Cameron HALFPENNY | DEE | 21.05 | 8.97 | 12.08 | 2.58 | 2.25 | 0.00 | #5 | |
| 4 | Adam STEELE | SHE | 21.00 | 8.10 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
| 5 | Oliver RAIKES | OXF | 19.13 | 8.17 | 11.46 | 2.33 | 2.25 | 0.50 | #1 | |
| 6 | Louis GREGORY | MKN | 18.48 | 6.30 | 14.18 | 3.42 | 2.25 | 2.00 | #2 | |
| 7 | Sacha WOODWARD | AXP | 13.08 | 2.68 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
| 8 | Gregor JEFFREY | OXF | 9.63 | 4.68 | 6.45 | 1.58 | 1.00 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/02/2019 19:17