| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke WOODTHORPE-SMITH | 37.76 | 16.08 | 21.68 | 3.42 | 3.67 | 3.75 | 0.00 | #7 | ||
| 2 | Luke MCCALLUM | AUC | 36.52 | 17.20 | 19.32 | 3.58 | 3.08 | 3.00 | 0.00 | #6 | |
| 3 | Rene BEKTASHI-BROWN | ALT | 34.75 | 13.75 | 21.00 | 3.17 | 3.75 | 3.58 | 0.00 | #3 | |
| 4 | Archie BLOXHAM | SOL | 33.50 | 16.02 | 17.48 | 3.08 | 2.83 | 2.83 | 0.00 | #4 | |
| 5 | Jerome Carlo QUEBRAL | SHE | 33.26 | 11.76 | 22.00 | 3.75 | 3.67 | 3.58 | 0.50 | #2 | |
| 6 | Stanley EVANS | PET | 22.93 | 7.75 | 15.18 | 2.92 | 2.42 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/02/2019 10:03