| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talulla Zara TYSOE | LVL | 51.88 | 24.52 | 27.86 | 4.58 | 4.08 | 4.42 | 4.33 | 0.50 | #5 | |
| 2 | Abigail LIEW | 50.57 | 23.23 | 27.34 | 4.50 | 4.17 | 4.25 | 4.17 | 0.00 | #14 | ||
| 3 | Robyn FOSTER | COV | 48.52 | 21.32 | 27.20 | 4.42 | 4.08 | 4.08 | 4.42 | 0.00 | #10 | |
| 4 | Lowenna PRIGG | OXF | 48.36 | 21.82 | 26.54 | 4.25 | 3.75 | 4.42 | 4.17 | 0.00 | #6 | |
| 5 | Sofie Anna CLARK | COV | 45.88 | 21.88 | 24.00 | 3.67 | 3.58 | 4.00 | 3.75 | 0.00 | #9 | |
| 6 | Natalya HERBERT | ABE | 40.82 | 16.38 | 24.94 | 3.92 | 3.92 | 3.83 | 3.92 | 0.50 | #13 | |
| 7 | Aoife STEVENSON | COV | 40.48 | 18.18 | 22.80 | 3.58 | 3.50 | 3.67 | 3.50 | 0.50 | #11 | |
| 8 | Ciera TURNER-FRICK | OXF | 39.79 | 18.16 | 22.13 | 3.58 | 3.17 | 3.58 | 3.50 | 0.50 | #1 | |
| 9 | Emma LYONS | DEE | 38.41 | 15.89 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #15 | |
| 10 | Lauren SHIRLAW | COV | 34.57 | 13.34 | 21.73 | 3.58 | 3.00 | 3.50 | 3.50 | 0.50 | #8 | |
| 11 | Alexandra APPLEBY | ROM | 31.65 | 15.08 | 17.07 | 2.83 | 2.50 | 2.67 | 2.67 | 0.50 | #3 | |
| 12 | Alanis-Lilie PALMER | SOL | 30.11 | 10.90 | 19.21 | 3.17 | 3.00 | 2.92 | 2.92 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/02/2019 15:05