| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HAYWARD | SHE | 33.21 | 16.89 | 16.32 | 4.25 | 4.00 | 4.08 | 4.00 | 4.08 | 0.00 | #3 | |
| 2 | Lana BAGEN | DDE | 30.57 | 13.85 | 16.72 | 4.33 | 4.00 | 4.25 | 3.83 | 4.50 | 0.00 | #2 | |
| 3 | Charlie-Kaye ANDERSON | MUR | 28.71 | 13.45 | 16.26 | 4.33 | 3.83 | 4.00 | 4.17 | 4.00 | 1.00 | #1 | |
| 4 | Nikita HEATHFIELD | DDE | 25.24 | 11.08 | 15.16 | 3.92 | 3.67 | 3.75 | 3.92 | 3.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/02/2019 12:10