| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HAYWARD | SHE | 68.53 | 33.12 | 36.41 | 4.67 | 4.25 | 4.67 | 4.50 | 4.67 | 1.00 | #4 | |
| 2 | Charlie-Kaye ANDERSON | MUR | 64.67 | 30.80 | 33.87 | 4.50 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #1 | |
| 3 | Nikita HEATHFIELD | DDE | 60.52 | 27.65 | 33.87 | 4.42 | 4.00 | 4.33 | 4.17 | 4.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15/02/2019 16:54