| FPl. | Name | Club | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | Emily PHILLIPS / Jayin PANESAR | BRA | 47.03 | 1 | 1 |
| 2 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI | 42.86 | 2 | 2 |
| 3 | Natalie NICOLL / Peter NICOLL | STR | 39.98 | 3 | 3 |
| 4 | Ava-Mae MARTELL / Adam BOUAZIZ | SLO | 36.69 | 4 | 5 |
| 5 | Charlotte MAN / Toby PALMER | GUI | 36.21 | 5 | 4 |
| 6 | Sophia BUSHELL / Curtis BUSHELL | LVL | 33.18 | 6 | 6 |
Last Update: 29/09/2018 11:32