| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia JENKINSON / Stanley EVANS | SHE/PET | 8.19 | 11.65 | 4.73 | 2.33 | 2.25 | 2.17 | 0.00 | #1 | |
| 2 | Krista GOOD / Advay CHOPRA | BRA | 6.82 | 9.78 | 3.85 | 2.00 | 1.67 | 1.83 | 0.00 | #2 | |
| 3 | Nikolet WRIGLEY / Harry BENNETT | BPL | 5.53 | 8.14 | 2.91 | 1.33 | 1.42 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 29/09/2018 11:32