| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Jordan MAULE | CAR | 22.50 | 1 |
| 2 | Jessica HARRIS | BRA | 22.05 | 2 |
| 3 | Grace TEDDER | GUI | 21.82 | 3 |
| 4 | Poppy KILBEY | AXP | 21.15 | 4 |
| 5 | Megan ABBOTT | CHE | 16.49 | 5 |
| 6 | Matilda SIMKINS | SLO | 16.03 | 6 |
| 7 | Jayden DOUGLAS | STR | 15.61 | 7 |
Last Update: 13/07/2015 12:59