| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilian MUSGRAVE | GUI | 16.09 | 6.71 | 9.38 | 1.50 | 2.25 | 0.00 | #5 | |
| 2 | Jayde YOUNG | SLO | 14.63 | 5.67 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
| 3 | Khrystyna PANOVA | AXP | 14.55 | 5.17 | 9.38 | 2.08 | 1.67 | 0.00 | #4 | |
| 4 | Jacelle TAGARO | CAR | 11.63 | 3.90 | 7.73 | 1.42 | 1.67 | 0.00 | #7 | |
| 5 | Charlie SLATTER | STR | 10.56 | 2.83 | 7.73 | 1.42 | 1.67 | 0.00 | #1 | |
| 6 | Emily THOMAS | CHE | 10.56 | 4.50 | 6.06 | 1.17 | 1.25 | 0.00 | #3 | |
| 7 | Gracee COOK | BAS | 7.40 | 3.19 | 5.21 | 0.83 | 1.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13/07/2015 12:59