| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | MI | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERRY/ANDREWS | LVL | 74.60 | 0.00 | 74.60 | 9.00 | 9.15 | 8.95 | 9.10 | 9.60 | 0.00 | #3 | |
| 2 | TILLY/BURGERING/WARNER | AXP | 37.30 | 0.00 | 37.30 | 4.40 | 4.50 | 4.20 | 4.60 | 4.90 | 0.00 | #6 | |
| 3 | YAU/APPLEBY/APPLEBY/APPLEBY | CHE | 36.20 | 0.00 | 36.20 | 4.45 | 4.15 | 4.30 | 4.50 | 4.70 | 0.00 | #5 | |
| 4 | GILLARD/COOK | BAS | 33.45 | 0.00 | 33.45 | 4.10 | 4.25 | 4.10 | 4.40 | 4.15 | 0.00 | #7 | |
| 5 | CLARKE/STANLEY/ALBERT/CAMPBELL | BRA | 33.10 | 0.00 | 33.10 | 3.90 | 3.50 | 3.60 | 4.50 | 4.40 | 0.00 | #1 | |
| 6 | BEATRIZ/GRACE/NIAMH/DANIELLE | CAR | 20.90 | 0.00 | 20.90 | 3.00 | 2.25 | 2.50 | 2.55 | 2.65 | 0.00 | #2 | |
| 7 | PAMPHLETT/FREEMAN-SKINNER | STR | 16.55 | 0.00 | 16.55 | 1.95 | 2.10 | 2.15 | 2.15 | 2.05 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression & Originality |
| MI | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 13/07/2015 12:59