| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lois HOULIHAN | COV | 17.25 | 6.70 | 11.05 | 1.92 | 2.50 | 0.50 | #3 | |
| 2 | Alicia VIJGEN | GUI | 14.75 | 5.37 | 9.38 | 1.67 | 2.08 | 0.00 | #1 | |
| 3 | Kira TAYLOR | GOS | 8.75 | 2.70 | 6.05 | 1.00 | 1.42 | 0.00 | #4 | |
| 4 | Grace HAMMOND | BAS | 6.86 | 2.86 | 5.00 | 1.00 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03/07/2016 21:59