| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack HOOKEY | BRA | 28.19 | 13.61 | 14.58 | 3.33 | 2.50 | 0.00 | #4 | |
| 2 | Jordan MAULE | SLO | 20.33 | 8.25 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
| 3 | Frederick WILKIN | COV | 19.18 | 8.10 | 12.08 | 2.33 | 2.50 | 1.00 | #1 | |
| 4 | William RILEY | IOW | 18.82 | 8.49 | 10.83 | 2.00 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03/07/2016 21:59