| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James FORRESTER | AXP | 32.72 | 15.72 | 17.50 | 3.00 | 2.83 | 2.92 | 0.50 | #1 | |
| 2 | Daniel GALLOWAY | COV | 28.06 | 14.56 | 14.00 | 2.67 | 2.08 | 2.25 | 0.50 | #3 | |
| 3 | Pelham WRIGHT | BRA | 24.68 | 9.02 | 16.66 | 2.75 | 2.58 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/07/2016 21:59