| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN / Toby PALMER | GUI | 11.21 | 14.77 | 7.64 | 2.67 | 2.58 | 2.83 | 2.83 | 0.00 | #3 | |
| 2 | Sophie PHILLIPS / David FINTA | BRA | 8.20 | 11.20 | 5.20 | 2.00 | 1.75 | 2.00 | 1.67 | 0.00 | #1 | |
| 3 | Niamh HERRON / Patrick WARD | SLO | 5.83 | 7.80 | 3.85 | 1.58 | 1.33 | 1.42 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/07/2016 21:59