| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN / Toby PALMER | GUI | 11.99 | 16.33 | 7.64 | 2.83 | 2.58 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | Sophie PHILLIPS / David FINTA | BRA | 7.11 | 10.06 | 4.15 | 1.67 | 1.25 | 1.50 | 1.50 | 0.00 | #3 | |
| 3 | Niamh HERRON / Patrick WARD | SLO | 5.35 | 7.20 | 3.50 | 1.50 | 1.08 | 1.33 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/07/2016 21:59