| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | IN | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie WHEELER | GUI | 118.27 | 0.00 | 118.27 | 8.00 | 8.50 | 8.00 | 9.42 | 10.00 | 0.00 | #2 | |
| 2 | Natasha GOSS | COV | 88.38 | 0.00 | 88.38 | 6.33 | 6.50 | 6.42 | 6.67 | 7.33 | 0.00 | #4 | |
| 3 | Toni DELAP | IOW | 71.98 | 0.00 | 71.98 | 5.33 | 5.17 | 5.17 | 6.00 | 5.83 | 0.00 | #1 | |
| 4 | Sadie COOK | BAS | 61.59 | 0.00 | 61.59 | 4.67 | 4.67 | 4.67 | 5.17 | 4.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression & Originality |
| IN | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 03/07/2016 21:59