| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla FRY | LVL | 37.93 | 15.60 | 23.33 | 3.50 | 3.50 | 3.83 | 3.75 | 1.00 | #1 | |
| 2 | Elizabeth DENNIS | AXP | 33.71 | 16.04 | 18.67 | 3.33 | 2.67 | 2.92 | 2.75 | 1.00 | #3 | |
| 3 | Sadie COOK | BAS | 28.23 | 11.30 | 16.93 | 2.92 | 2.58 | 2.50 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 02/07/2017 21:46