| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jodie RUSSELL | LVL | 43.13 | 23.63 | 19.50 | 3.25 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #3 | |
| 2 | Amy WORLD | GOS | 41.13 | 19.63 | 21.50 | 3.42 | 3.17 | 3.92 | 3.58 | 3.83 | 0.00 | #1 | |
| 3 | Emily WONG | BRA | 34.10 | 17.70 | 16.40 | 2.83 | 2.75 | 2.83 | 2.58 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 02/07/2017 21:46