| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | MI | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin MARSH | BAS | 34.45 | 0.00 | 34.45 | 3.85 | 4.40 | 4.55 | 3.65 | 4.50 | 0.00 | #3 | |
| 2 | Melissa CHAPPLE | AXP | 31.20 | 0.00 | 31.20 | 3.75 | 4.35 | 3.95 | 3.75 | 3.85 | 0.00 | #1 | |
| 3 | Lulu ABIRI | BRA | 29.25 | 0.00 | 29.25 | 3.80 | 3.30 | 3.60 | 4.35 | 3.55 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression&Originality |
| MI | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 02/07/2017 21:46