| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | MI | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haysome-Kroptokov EMMA AND REBECCA MOORE | AXP | 47.90 | 0.00 | 47.90 | 5.67 | 5.58 | 5.75 | 5.58 | 6.33 | 0.00 | #5 | |
| 2 | Amy World GRACE TAYLOR | GOS | 42.65 | 0.00 | 42.65 | 5.33 | 4.67 | 4.50 | 4.83 | 5.83 | 0.00 | #4 | |
| 3 | Jamie Hanson ANDY HOWDEN | LVL | 38.58 | 0.00 | 38.58 | 4.00 | 4.33 | 3.67 | 4.58 | 5.50 | 0.00 | #1 | |
| 4 | Nicky Wong ROBERTA WHEELER | GUI | 34.15 | 0.00 | 34.15 | 4.25 | 3.83 | 3.75 | 5.00 | 4.33 | 0.00 | #3 | |
| 5 | Alisa and Haruka OKAZAKI | BRA | 27.83 | 0.00 | 27.83 | 3.25 | 3.17 | 3.58 | 3.83 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression |
| MI | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 14/07/2019 18:57