| No. | Name | Nat. |
|---|---|---|
| 1 | Tamsin BAILLIE | MKN |
| 2 | Eloise BAZIN | BAS |
| 3 | Imogen CHAN | OXF |
| 4 | Melissa DEMIRCEKIC | SHE |
| 5 | Rebecca DILLEY | BAS |
| 6 | Amelia GISBOURNE | SWI |
| 7 | Jasmine HAMMOND | OXF |
| 8 | Evie HAYDON | OXF |
| 9 | Klaudia KACZMARCZYK | COV |
| 10 | Sophie Jayne ROBINSON | HEM |
| 11 | Katie SPILLER | GUI |
| 12 | Charlotte WATSON-BOORMAN | SWI |
Last Update: 04/10/2016 11:31