| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lois HOULIHAN | COV | 19.30 | 1 |
| 2 | Mia RISCO-PEALING | SHE | 18.59 | 2 |
| 3 | Nicole ABEL | MKN | 16.11 | 3 |
| 4 | Amalie CLEVELAND | OXF | 14.40 | 4 |
| 5 | Maisey FIELDER | OXF | 13.42 | 5 |
| 6 | Mollie-Ann PRICE-JONES | OXF | 12.66 | 6 |
| 7 | Francesca NASH | GUI | 12.63 | 7 |
| 8 | Michelle HERNES LUNDTEPPEN | GIB | 12.48 | 8 |
| 9 | Beth MEGARITY | OXF | 11.78 | 9 |
| 10 | Rebecca JAMES-GAVIRA | MKN | 11.60 | 10 |
| 11 | Tia AVERISS | BAS | 11.49 | 11 |
| 12 | Nicole ZINOVEV | GIB | 10.83 | 12 |
| 13 | Chinisse JACKSON | BAS | 10.08 | 13 |
| WD | Ellie CARRINGTON | HEM |
Last Update: 11/10/2016 17:54