| No. | Name | Nat. |
|---|---|---|
| 1 | Jessica COLEMAN | OXF |
| 2 | Gracee COOK | BAS |
| 3 | Aimee CORR | GUI |
| 4 | Katie DUFFY | OXF |
| 5 | Lily DUFFY | OXF |
| 6 | Lucy GUNNER | BAS |
| 7 | Rhiannon GUNNER | BAS |
| 8 | Kayleigh LIDBURY | OXF |
| 9 | Amelia PAYTON | NIS |
| 10 | Alex PRESSDEE | OXF |
| 11 | Lucia SANCISI | BAS |
| 12 | Emily SPARROW | COV |
| 13 | Sophie STEIN | MKN |
| 14 | Eleanor WILLIAMS | GUI |
Last Update: 04/10/2016 11:31