| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lilian MUSGRAVE | GUI | 22.75 | 1 |
| 2 | Charlotte FEARNHEAD-CLARK | GOS | 22.64 | 2 |
| 3 | Ellen TOWNSEND | BAS | 22.20 | 3 |
| 4 | Ava WILSON | BAS | 19.88 | 4 |
| 5 | Leah WORTON | GUI | 18.77 | 5 |
| 6 | Sophia SMITH | COV | 18.51 | 6 |
| 7 | Chloe HODKIN | SHE | 18.12 | 7 |
| 8 | Lauren CARR | BAS | 17.55 | 8 |
| 9 | Kiki TOKATLY | GUI | 17.34 | 9 |
| 10 | Amber PHILLIPS | SWI | 17.17 | 10 |
| 11 | Eloise KING | AXP | 17.08 | 11 |
| 12 | Claire Andrea MORROW | DUN | 16.76 | 12 |
| 13 | Leire MARTIN DEL CANO | MKN | 16.75 | 13 |
| 14 | Zoe HEIGHWAY | TEL | 16.63 | 14 |
Last Update: 10/10/2016 13:19