| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aoife Louise STEVENSON | COV | 24.38 | 12.07 | 12.31 | 2.67 | 2.25 | 0.00 | #3 | |
| 2 | Evie LEWIS | COV | 23.23 | 10.53 | 12.70 | 2.58 | 2.50 | 0.00 | #11 | |
| 3 | Robyn FOSTER | COV | 22.92 | 8.94 | 13.98 | 2.67 | 2.92 | 0.00 | #4 | |
| 4 | Poppy MORGAN-FORRESTER | LVL | 20.88 | 11.07 | 9.81 | 2.25 | 1.67 | 0.00 | #8 | |
| 5 | Anais DHADDA | COV | 20.49 | 10.16 | 10.83 | 2.25 | 2.08 | 0.50 | #1 | |
| 6 | Sadie COOK | BAS | 20.29 | 8.63 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
| 7 | Emily POWIS | GUI | 20.23 | 8.97 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
| 8 | Karina ROSEWELL | OXF | 20.17 | 9.34 | 10.83 | 2.00 | 2.33 | 0.00 | #2 | |
| 9 | Gabriella KEARNS | LVL | 19.56 | 9.13 | 10.43 | 2.00 | 2.17 | 0.00 | #13 | |
| 10 | Harriett WELLS | CAR | 19.27 | 5.91 | 13.36 | 2.67 | 2.67 | 0.00 | #7 | |
| 11 | Mia BENCH | COV | 17.06 | 7.06 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
| 12 | Ella RAIKES | OXF | 15.48 | 6.90 | 9.58 | 2.00 | 1.83 | 1.00 | #9 | |
| 13 | Emily SHEEN | BRA | 10.90 | 5.15 | 8.75 | 2.00 | 1.50 | 3.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/10/2016 18:57