| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia CLARK | COV | 33.67 | 17.50 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #3 | |
| 2 | Demi-Lea KENYON | SOL | 26.79 | 11.07 | 15.72 | 3.42 | 3.00 | 2.83 | 0.00 | #1 | |
| 3 | Ella PRESCOTT | OLY | 26.10 | 10.80 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #5 | |
| 4 | Amelia HAYSOME | AXP | 24.28 | 11.24 | 13.04 | 2.58 | 2.67 | 2.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/10/2016 11:13