| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niall LINGARD | ALT | 41.26 | 16.44 | 24.82 | 4.08 | 4.08 | 4.25 | 0.00 | #2 | |
| 2 | Jack HOOKEY | BRA | 33.76 | 14.76 | 19.00 | 3.58 | 3.00 | 2.92 | 0.00 | #1 | |
| 3 | Daniel GALLOWAY | COV | 33.20 | 15.52 | 17.68 | 3.25 | 2.92 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/10/2016 12:57