| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly ROBOTHAM | DEE | 49.66 | 23.66 | 26.00 | 4.08 | 3.67 | 4.50 | 4.00 | 0.00 | #6 | |
| 2 | Miesha COOKE SMITH | OXF | 49.64 | 23.07 | 27.07 | 4.50 | 3.92 | 4.25 | 4.25 | 0.50 | #2 | |
| 3 | Natasha GADSDON | LVL | 49.38 | 23.64 | 25.74 | 4.17 | 3.92 | 4.00 | 4.00 | 0.00 | #7 | |
| 4 | Esther CARRUTHERS | SHE | 44.63 | 21.56 | 23.07 | 3.67 | 3.58 | 3.67 | 3.50 | 0.00 | #8 | |
| 5 | Verity CARRUTHERS | SHE | 42.21 | 18.20 | 24.01 | 3.67 | 3.42 | 4.00 | 3.92 | 0.00 | #3 | |
| 6 | Sophia NASSER | SHE | 37.77 | 15.50 | 22.27 | 3.58 | 3.17 | 3.67 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/10/2016 14:31